india-Australia has emerged as cricket’s most exciting rivalry since the last decade. Here’s how both teams have fared against each other.
Details of India – Australia series played so far:
India-Australia Test statistics
SERIES RESULTS
Season | Venue | Captains | Tests | Aus | Ind | Tie | Drawn | ||
1947-48 | Aus | D.G. Bradman | L. Amarnath | 5 | 4 | 0 | 0 | 1 | |
1956-57 | Ind | I.W. Johnson | P.R.Umrigar | 3 | 2 | 0 | 0 | 1 | |
1959-60 | Ind | R. Benaud | G.S.Ramchand | 5 | 2 | 1 | 0 | 2 | |
1964-65 | Ind | R.B.Simpson | Nawab of Pataudi, jun. | 3 | 1 | 1 | 0 | 1 | |
1967-68 | Aus | R.B.Simpson | Nawab of Pataudi, jun. | 4 | 4 | 0 | 0 | 0 | |
1969-70 | Ind | W.M.Lawry | Nawab of Pataudi, jun. | 5 | 3 | 1 | 0 | 1 | |
1977-78 | Aus | R.B.Simpson | B.S. Bedi | 5 | 3 | 2 | 0 | 0 | |
1979-80 | Ind | K.J.Hughes | S.M.Gavaskar | 6 | 0 | 2 | 0 | 4 | |
1980-81 | Aus | G.S.Chappell | S.M.Gavaskar | 3 | 1 | 1 | 0 | 1 | |
1985-86 | Aus | A.R. Border | Kapil Dev | 3 | 0 | 0 | 0 | 3 | |
1986-87 | Ind | A.R. Border | Kapil Dev | 3 | 0 | 0 | 1 | 2 | |
1991-92 | Aus | A.R. Border | M. Azharuddin | 5 | 4 | 0 | 0 | 1 | |
THE BORDER - GAVASKAR TROPHY | |||||||||
1996-97 | Ind | M.A.Taylor | S.R.Tendulkar | 1 | 0 | 1 | 0 | 0 | |
1997-98 | Ind | M.A.Taylor | M. Azharuddin | 3 | 1 | 2 | 0 | 0 | |
1999-00 | Aus | S.R.Waugh | S.R.Tendulkar | 3 | 3 | 0 | 0 | 0 | |
2000-01 | Ind | S.R.Waugh | S.C.Ganguly | 3 | 1 | 2 | 0 | 0 | |
2003-04 | Aus | S.R.Waugh | S.C.Ganguly | 4 | 1 | 1 | 0 | 2 | |
2004-05 | Ind | R.T.Ponting | S.C.Ganguly | 4 | 2 | 1 | 0 | 1 | |
2007-08 | Aus | R.T.Ponting | A.Kumble | 4 | 2 | 1 | 0 | 1 | |
2008-09 | Ind | R.T.Ponting | A.Kumble | 4 | 0 | 2 | 0 | 2 | |
Total | In Australia | 36 | 22 | 5 | 0 | 9 | |||
Total | In India | 40 | 12 | 13 | 1 | 14 | |||
Grand total | 76 | 34 | 18 | 1 | 23 |
Note: R.R.Lindwall (second) in 1956-57, W.M. Lawry (third and fourth) in 1967-68, C.G. Borde (first) in 1967-68, A.C.Gilchrist (first,second and third) in 2004-05, R.Dravid (third and fourth) in 2004-05 and M.S. Dhoni (second and fourth) in 2008-09 series led their respective sides in place of regular captains.
HIGHEST INNINGS TOTALS
For | Total | Venue | Year |
India in Australia | 705-7 dec | Sydney | 2003-04 |
India in India | 657-7 dec | Kolkata | 2000-01 |
Australia in Australia | 674 | Adelaide | 1947-48 |
Australia in India | 577 | Delhi | 2008-09 |
LOWEST INNINGS TOTALS
For | Total | Venue | Year |
India in Australia | 58 | Brisbane | 1947-48 |
India in India | 104 | Mumbai | 2004-05 |
Australia in Australia | 83 | Melbourne | 1980-81 |
Australia in India | 93 | Mumbai | 2004-05 |
DOUBLE-HUNDREDS
FOR INDIA (4)
Score | Batsman | Venue | Year |
281 | V.V.S. Laxman | Kolkata | 2000-01 |
241* | S.R. Tendulkar | Sydney | 2003-04 |
233 | R. Dravid | Adelaide | 2003-04 |
206 | R.J. Shastri | Sydney | 1991-92 |
FOR AUSTRALIA (7)
Score | Batsman | Venue | Year |
257 | R.T. Ponting | Melbourne | 2003-04 |
242 | R.T. Ponting | Adelaide | 2003-04 |
223 | J.L. Langer | Sydney | 1999-00 |
213 | K.J. Hughes | Adelaide | 1980-81 |
210 | D.M. Jones | Madras | 1986-87 |
204 | G.S. Chappell | Sydney | 2000-01 |
201 | D.G. Bradman | Adelaide | 1947-48 |
INDIVIDUAL HUNDREDS
FOR INDIA (60)
10: S.R. Tendulkar.
8: S.M. Gavaskar.
6: V.V.S. Laxman,
4: G.R. Viswanath.
3: V. Sehwag
2: M. Amarnath, M. Azharuddin, R. Dravid, G. Gambhir, S.C.Ganguly, V.S. Hazare, V. Mankad, R.J. Shastri, D.B. Vengsarkar.
1: N.J. Contractor, M.L. Jaisimha, Kapil Dev, S.M.H. Kirmani, N.R. Mongia, Nawab of Pataudi, jun., S.M. Patil, D.G. Phadkar, G.S. Ramchand, K. Srikkanth, Yashpal Sharma
FOR AUSTRALIA (82)
6: D.C. Boon, M.L. Hayden, R.T. Ponting
4: A.R. Border, D.G. Bradman, R.N. Harvey, R.B. Simpson.
3: M.J.Clarke, J.L. Langer.
2: I.M. Chappell, R.M. Cowper, A.C. Gilchrist, K.J. Hughes, M.E.K.Hussey, D.M. Jones, S.M. Katich, D.R. Martyn, N.C. O’Neill, M.A. Taylor, S.R. Waugh, G.N. Yallop.
1: S.G. Barnes, J.W. Burke, G.S. Chappell, L.E. Favell, A.L. Hassett, W.M. Lawry, A.L. Mann, G.R. Marsh, G.R.J. Matthews, T.M. Moody, A.R. Morris, G.M. Ritchie, A.P. Sheahan, K.R. Stackpole, A. Symonds, K.D. Walters, M.E. Waugh, G.M. Wood.
RECORD PARTNERSHIPS FOR EACH WICKET
FOR INDIA
Wkt | Runs | Players | Venue | Year |
1st | 192 | S.M. Gavaskar and C.P.S. Chauhan | Bombay | 1979-80 |
2nd | 224 | S.M. Gavaskar and M. Amarnath | Sydney | 1985-86 |
3rd | 159 | S.M. Gavaskar and G.R. Viswanath | Delhi | 1979-80 |
4th | 353 | S.R. Tendulkar and V.V.S. Laxman | Sydney | 2003-04 |
5th | 376 | V.V.S. Laxman and R. Dravid | Kolkata | 2000-01 |
6th | 298* | D.B. Vengasrkar and R.J. Shastri | Bombay | 1986-87 |
7th | 132 | V.S. Hazare and H.R. Adhikari | Adelaide | 1947-48 |
8th | 129 | S.R.Tendulkar and Harbhajan Singh | Sydney | 2007-08 |
9th | 89 | I.K. Pathan and Harbhajan Singh | Bangalore | 2004-05 |
10th | 94 | S.M. Gavaskar and N.S. Yadav | Adelaide | 1985-86 |
FOR AUSTRALIA
Wkt | Runs | Players | Venue | Year |
1st | 217 | D.C. Boon and G.R. Marsh | Sydney | 1985-86 |
2nd | 236 | S.G. Barnes and D.G. Bradman | Adelaide | 1947-48 |
3rd | 222 | A.R. Border and K.J. Hughes | Madras | 1979-80 |
4th | 210 | R.T. Ponting and M.J.Clarke | Adelaide | 2007-08 |
5th | 239 | S.R. Waugh and R.T. Ponting | Adelaide | 1999-00 |
6th | 197 | M.L Hayden and A.C. Gilchrist | Mumbai | 2000-01 |
7th | 173 | A.Symonds and G.B.Hogg | Sydney | 2007-08 |
8th | 117 | S.M. Katich and J.N. Gillespie | Sydney | 2003-04 |
9th | 133 | S.R. Waugh and J.N. Gillespie | Kolkata | 2000-01 |
10th | 77 | A.R. Border and D.R. Gilbert | Melbourne | 1985-86 |
TEN WICKETS OR MORE IN A MATCH
Figure | Bowler | Venue | Year |
10-194 (5-89, 5-105) | B.S. Bedi | Perth | 1977-78 |
12-104 (6-52, 6-52) | B.S. Chandrasekhar | Melbourne | 1977-78 |
10-130 (7-49, 3-81) | Ghulam Ahmed | Calcutta | 1956-57 |
13-196 (7-123, 6-73) | Harbhajan Singh | Kolkata | 2000-01 |
15-217 (7-133, 8-84) | Harbhajan Singh | Chennai | 2000-01 |
11-224 (5-146, 6-78) | Harbhajan Singh | Bangalore | 2004-05 |
12-279 (8-141, 4-138) | A. Kumble | Sydney | 2003-04 |
13-181 (7-48, 6-133) | A. Kumble | Chennai | 2004-05 |
11-122 (5-31, 6-91) | R.G. Nadkarni | Madras | 1964-65 |
14-124 (9-69, 5-55) | J.M. Patel | Kanpur | 1959-60 |
10-174 (4-100, 6-74) | E.A.S. Prasanna | Madras | 1969-70 |
FOR AUSTRALIA (13)
Figure | Bowler | Venue | Year |
11-105 (6-52, 5-53) | R. Benaud | Calcutta | 1956-57 |
12-124 (5-31, 7-93) | A.K. Davidson | Kanpur | 1959-60 |
12-166 (5-99, 7-67) | G. Dymock | Kanpur | 1979-80 |
12-358 (8-215, 4-143) + | J.J.Krejza | Nagpur | 2008-09 |
10-168 (5-76, 5-92) | C.J. McDermott | Adelaide | 1991-92 |
10-103 (5-48, 5-55) | G.D. McGrath | Sydney | 1999-00 |
10-91 (6-58, 4-33) + | G.D. McKenzie | Madras | 1964-65 |
10-151 (7-66, 3-85) | G.D. McKenzie | Melbourne | 1967-68 |
10-144 (5-91, 5-53) | A.A. Mallett | Madras | 1969-70 |
10-249 (5-103, 5-146) | G.R.J. Matthews | Madras | 1986-87 |
12-126 (6-66, 6-60) | B.A. Reid | Melbourne | 1991-92 |
11-31 (5-2, 6-29)+ | E.R.H. Toshack | Brisbane | 1947-48 |
11-95 (4-68, 7-27) | M.R. Whitney | Perth | 1991-92 |
+ on first appearance
SEVEN WICKETS OR MORE IN AN INNINGS
In addition to those listed above, the following have taken seven wickets or more in an innings:
FOR INDIA
Figure | Bowler | Venue | Year |
7-98 | B.S. Bedi | Calcutta | 1969-70 |
8-106 | Kapil Dev | Adelaide | 1985-86 |
FOR AUSTRALIA
Figure | Bowler | Venue | Year |
7-72 | R. Benaud | Madras | 1956-57 |
7-143 | J.D. Higgs | Madras | 1979-80 |
7-38 | R.R. Lindwall | Adelaide | 1947-48 |
7-43 | R.R. Lindwall | Madras | 1956-57 |